![]() |
| Coolpad Note 3 Lite |
Expanding its smartphone portfolio, Coolpad has launched its new smartphone with fingerprint sensor - The Note 3 Lite - in India. Priced at Rs 6,999, the new phone is the next edition of the Coolpad Note 3, which was landed in in India last October.
The fingerprint scanner can unlock the smartphone in 0.5 seconds with 99 percent accuracy, the company claims. Users can also lock and unlock apps using the fingerprint scanner. The smartphone also boasts a ‘self-cooling’ technique with nano-sealing to avoid overheating.The Coolpad Note 3 Lite, which is also the first Coolpad 'Made in India' phone because Coolpad has announced that Videocon will be its manufacturing partner and the Note 3 Lite will be the company’s first Made in India smartphone.
The Coolpad Note 3 Lite will be available exclusively via Amazon India. Registrations for the phone begin on January 15 starting 5 PM and the first flash sale has been scheduled for January 28.
Full phone specifications :
| NETWORK | Technology | GSM / HSPA / LTE | |
| LAUNCH | Announced | 2015, October | |
| Status | Available. | Released 2015, October | |
| BODY | Dimensions | 151 x 77 x 9.3 mm (5.94 x 3.03 x 0.37 in) | |
| Weight | -(6.46 oz) | ||
| SIM | Dual SIM | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~71.7% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
| Multitouch | Yes | ||
| PLATFORM | OS | Android OS, v5.1 (Lollipop) | |
| Chipset | Mediatek MT6735 | ||
| CPU | Quad-core 1.3 GHz Cortex-A53 | ||
| GPU | Mali-T720MP2 | ||
| MEMORY | Card slot | microSD, up to 64 GB | |
| Internal | 16 GB, 3 GB RAM | ||
| CAMERA | Primary | 13 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
| Video | 1080p@30fps | ||
| Secondary | 5 MP | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP | ||
| GPS | Yes, with A-GPS | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML5 | ||
| Java | No | ||
| - Active noise cancellation with dedicated mic | |||
| - MP4/H.264 player | |||
| - MP3/WAV/eAAC+ player | |||
| - Photo/video editor | |||
| - Document viewer | |||
| BATTERY | Non-removable, Li-lon 3000 mAh battery | ||
| Stand-by | |||
| Talk time | |||
| MISC | Colors | White |

Comments
Post a Comment