Gionee Marathon M5 Lite with a smaller 4000 mAh battery and a 5-inch screen, which was launched China at Yuan 999, is now listed on the company’s India e-store as well. Gionee has priced the phone at Rs 12,999 in India and users can buy the device from Gionee’s India website here. The bigger Gionee Marathon M5 has a 6020 mAh battery, while the M5 Lite comes with a 4000 mAh battery with a standby time of 39 days.
Gionee Marathon M5 Lite has a 5-inch HD screen, 3GB RAM and sports the MediaTek MT6735 quad-core processor. M5 Lite comes with 32 GB storage space (expandable to 128 GB), has an eight megapixel rear camera and five megapixel camera on the front. In China, the Yuan 999-priced version had only 1GB RAM and 16GB storage space.
Full phone specifications :
| NETWO RK | Technology | GSM / HSPA / LTE | |
| LAUNCH | Announced | 2015, December | |
| Status | Available. | Released 2015, January | |
| BODY | Dimensions | 143 x 69.9 x 8.5 mm (5.63 x 2.75 x 0.33 in) | |
| Weight | 183 g (6.46 oz) | ||
| SIM | Dual SIM | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 inches (~68.9% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Asahi Dragontrail Glass | ||
| - Amigo 3.1 | |||
| PLATFORM | OS | Android OS, v5.1 (Lollipop) | |
| Chipset | Mediatek MT6735 | ||
| CPU | Quad-core 1.3 GHz Cortex-A53 | ||
| GPU | Mali-T720MP2 | ||
| MEMORY | Card slot | microSD, up to 128 GB | |
| Internal | 32 GB, 3 GB RAM | ||
| CAMERA | Primary | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
| Video | 1080p@30fps | ||
| Secondary | 5 MP | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP | ||
| GPS | Yes, with A-GPS | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| FEATURES | Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML5 | ||
| Java | No | ||
| - Active noise cancellation with dedicated mic | |||
| - MP4/H.264 player | |||
| - MP3/WAV/eAAC+ player | |||
| - Photo/video editor | |||
| - Document viewer | |||
| BATTERY | Li-Po 4000 mAh battery | ||
| Stand-by | Up to 450 h (2G) / Up to 400 h (3G) | ||
| Talk time | Up to 33 h (2G) / Up to 19 h (3G) | ||
| MISC | Colors | Gold, Gray | |
| SAR EU | 0.38 W/kg (head) 0.54 W/kg (body) |

Comments
Post a Comment