![]() |
| Le Max |
Le is the smartphone brand of LeTV, an interactive platform for entertainment databases that provides movies, animations, news and lifestyle information, etc. The company also makes set-top boxes and smart TVs. Le became one of the Chinese smartphone makers to arrive on Indian shores after the company announced its entry into the country in 2015.
As the name suggests, Le Max is one large phone. Actually, it is a bit too large. Large enough to rule out a lot of users with smaller hands. At 6.33-inches, it is a phablet in every sense and that shows in the 204-gram weight too. It is also a full-bodied smartphone with a fingerprint scanner, a large battery, and an excellent screen.
The Le Max is the company's flagship device with a massive 6.33-inch Quad HD display, Snapdragon 810 processor, 4GB RAM, and 64/128GB storage. The phone has the Sony IMX230 21 megapixel camera on the back and 4-megapixel camera on the front. There's also a fingerprint sensor, USB Type-C connector, and a 3400mAh battery. The phone runs on Android 5.1 Lollipop.
The Le Max is priced at INR 32,999 for the 64GB model and will be available soon on Flipkart.
This phone will be launch in the Indian market with two storage variant 64GB at INR 32,999 and 128 GB at INR 36,999.
Full phone specifications :
| GENERAL FEATURES | Brand | Letv |
| Handset Color | Silver/Gold | |
| SIM Size | Micro SIM and Nano SIM | |
| Call Features | Loudspeaker | |
| Model Name | Le Max | |
| Touch Screen | Yes | |
| SIM Type | Dual Sim, LTE+LTE | |
| DISPLAY | Size | 6.33 inches |
| Resolution | Quad HD, 2560 x 1440 pixels | |
| Multitouch | Yes, 464 PPI | |
| MULTIMEDIA | Sound Enhancement | Dolby, DTS, le HI-fi |
| Video Player | Yes, Supports MP4, TS, ASF, WMV, MKV, WEBM, AVI, DivX, 3GP, 3G2 | |
| Music Player | Yes, Supports AAC, AAC+, AAC++, AMR, AWB, MIDI, MP3, WAV, RAW, WMA, FLAC, DD, DD+, DTS-LBR, DTS-HD | |
| CAMERA | Flash | Dual LED |
| Zoom | Digital Zoom | |
| Rear Camera | 21 MP | |
| Front Facing Camera | 4 MP | |
| Other Camera Features | F2.0 Aperture, 1/2.4 inches Sensor Size, Sony Sensor IMX230, Optical Image Stabilization (OIS), Back-illuminated Sensor (BSI), CMOS Image Sensor, Sapphire Crystal Lens Cover, Auto Focus, Manual Focus, 2.0 μm Pixel Size, F2.0 Aperture, 1/3 inches Sensor Size | |
| INTERNET & CONNECTIVITY | Network Type | 4G, 3G |
| Pre-installed Browser | Android | |
| Bluetooth | v4.1 | |
| NFC | Yes | |
| Navigation Technology | A-GPS, GLONASS, with Google Maps | |
| WiFI | Yes, 802.11 a/b/g/n/ac | |
| Internet Features | ||
| GPRS | Yes | |
| USB Connectivity | Yes | |
| Tethering | Wi-Fi Hotspot | |
| DLNA | Yes | |
| OTHER FEATURES | Sensors | Gyroscope, Compass, Magnetometer, Gravity Sensor, Proximity Sensor, Light Sensor, Hall Sensor, Infrared Sensor, Fingerprint Sensor |
| Call Memory | Yes | |
| Additional Features | Wi-Fi Direct, MHL 2.0 (Cannot Output 4K Video), Wireless HDMI, Type-C USB, HDCP | |
| BATTERY | Type | Li-Polymer 3400 mAh battery |
| Stand-by | - | |
| Talk time | - | |
| MEMORY AND STORAGE | Memory | 4GB RAM, 64/128 GB ROM |
| Internal | 64/128 GB | |
| PLATFORM | Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (FDD) - 1800 (Band 3) / 2100 (Band 1) / 2600 (Band 7), (TDD) - 2300 (Band 40) / 2600 (Band 38) |
| OS | Android v5 (Lollipop) | |
| Processor | 2 GHz + Qualcomm Snapdragon 810 MSM8994, Octa Core |

Comments
Post a Comment